Job Title: | Police and Crime Commissioner |
Name: | Andy Dunbobbin |
Correspondence Address: | Office of the Police and Crime Commissioner Police Headquarters Glan y Don Colwyn Bay LL29 8AW Email: OPCC@northwales.police.uk Tel: 01492 805486 |
Salary: | £71,400 (As determined by the Home Secretary) |
Responsibilities: | The powers and duties of the Police and Crime Commissioner are set out in the policing protocol. |
Job Title: | Deputy Police and Crime Commissioner |
Name: | Wayne Jones |
Correspondence Address: | Office of the Police and Crime Commissioner for North Wales Police Headquarters Glan y Don Colwyn Bay LL29 8AW Email: OPCC@northwales.police.uk Tel: 01492 805486 |
Salary: | £47,058 |
Responsibilities: | Post Profile Deputy PCC |
Job Title: | Chief Executive and Monitoring Officer |
Name: | Stephen Hughes |
Correspondence Address: | Office of the Police and Crime Commissioner for North Wales Police Headquarters Glan y Don Colwyn Bay LL29 8AW Email: OPCC@northwales.police.uk Tel: 01492 805486 |
Salary: | £87,914 |
Responsibilities: | Post Profile Chief Executive Statutory Officer Monitoring Officer (Complaints) Lead Strategic Advisor Head of Paid Service Strategic Partnerships/Collaborations Governance Ensure OPCC Delivers Priorities |
Job Title: | Chief Finance Officer |
Name: | Kate Jackson |
Correspondence Address: |
Office of the Police and Crime Commissioner for North Wales Police Headquarters Glan y Don Colwyn Bay LL29 8AW Email: OPCC@northwales.police.uk Tel: 01492 805486 |
Salary: | £45,294 (22.12 hours each week) |
Responsibilities: | Chief Finance Officer Job Description Statutory Officer Section 151 Officer Lead Advisor On Finance Probity/Financial Standards Link With Chief Constable 151 Officer Risk Management Audit and Internal Control |